2012 - 2013
Summer Quarter 2012
| WAOL enrollment opens for Summer Quarter | April 27 |
| Advising Week | May 21-25 |
| Summer/Fall registration (Returning, Degree-Seeking Students) | May 29-31 |
| Beginning at 3 pm, New/Former student Summer/Fall registration | May 31 |
| Open Summer/Fall registration | June 1 |
| Summer tuition due | June 14 |
| Last day of Spring Quarter | June 14 |
| Commencement | June 16 |
| WAOL classrooms open | June 28 |
| First day of Summer Quarter | July 2 |
| Independence Day Holiday | July 4 |
| Last day to enroll in WAOL courses for Summer Quarter | July 5 |
| WAOL instruction begins for Summer Quarter | July 5 |
| Last Day for 100% refund | July 9 |
| Last day for book refunds without a withdrawal | July 9 |
| Last day for 100% tuition refund for WAOL courses | July 11 |
| Last day to register (except for late starting or open entry classes) | July 11 |
| Last day to withdraw without receiving a "W" on transcript | July 11 |
| Last day to officially withdraw | July 18 |
| Financial Aid application deadline for Fall Quarter | July 19 |
| Last day for 50% tuition refund for WAOL courses | July 23 |
| Last day of Summer Quarter | August 16 |
| Peninsula College summer grades available on web | August 21 |
| Last day for WAOL instruction | August 29 |
| All summer grades available on web | Sepetember 11 |
Fall Quarter 2012
| WAOL enrollment opens | May 11 |
| Fall quarter tuition due | August 27 |
| Labor Day Holiday | September 3 |
| WAOL classrooms open | September 13 |
| In Service Week | September 17-21 |
| Last day to enroll in WAOL courses for Fall quarter | September 20 |
| WAOL first day of instruction | September 20 |
| First day of Fall quarter | September 24 |
| Last day for 100% tuition refund for WAOL courses | September 26 |
| Last day for 100% tuition refund | September 28 |
| Last day for book refund without a withdrawal | September 28 |
| Last day to withdraw without receiving a "W" on transcript for WAOL | October 3 |
| Last day to register (except for late starting and open entry classes) | October 5 |
| Last day to withdraw without receiving a "W" on transcript | October 5 |
| Last day for 50% tuition refund for WAOL | October 9 |
| Last day for 50% tuition refund | October 15 |
| Last day for book refunds with official withdrawal | October 15 |
| WAOL enrollment opens for Winter quarter | October 17 |
| Last day to officially withdrawal from WAOL classes | October 30 |
| Veteran's Day Holiday | November 12 |
| Advising Week | November 13-19 |
| Last day to officially withdrawal | November 13 |
| Thanksgiving Day Holiday | November 22-23 |
| Returning, degree-seeking student registration Winter quarter | November 26-28 |
| Financial aid application deadline for Winter quarter (complete file) | November 27 |
| Beginning at 3 pm new-former student registration Winter quarter | November 28 |
| Open registration for Winter quarter | November 29 |
| Last day of Fall quarter | December 11 |
| Work day (no classes) | December 12-14 |
| Winter break | December 12 - January 2, 2013 |
| Fall grades available on the web | December 15 |
Winter Quarter 2013
| WAOL enrollment opens for Winter quarter | October 17 |
| Winter quarter tuition due | December 17 |
| WOAL classrooms open | December 27 |
| New Year's Day Holiday | January 1 |
| First day of Winter quarter | January 3 |
| Last day to enroll in WAOL for Winter quarter | January 3 |
| WAOL first day of instruction | January 3 |
| Last day for 100% tuition refund | January 9 |
| Last day for book refunds without a withdrawal | January 9 |
| Last day for 100% refund for WAOL courses | January 9 |
| Last day to register (except for late starting and open-entry classes) | January 17 |
| Last day to withdraw without receiving a "W" on transcript | January 17 |
| Last day to withdraw without receiving a "W" on transcript for WAOL | January 17 |
| Martin Luther King Jr. Holiday | January 21 |
| Last day for 50% tuition refund for WAOL courses | January 22 |
| Last day to receive 50% refund | January 22 |
| Last day for book refund with official withdrawal | January 22 |
| Advising week | February 11-15 |
| President's Day Holiday | February 18 |
| Returning, degree-seeking student registration Spring quarter | February 19-21 |
| Last day to officially withdraw | February 20 |
| Beginning at 3 pm - new/former student registration | February 21 |
| Open registration for Spring quarter | February 22 |
| Financial aid application deadline for Spring quarter (complete file) | February 27 |
| Last day of WAOL instruction | March 13 |
| Last day of Winter quarter | March 21 |
| Spring Break | March 22-31 |
| Winter quarter grades on the web | March 26 |
Spring Quarter 2013
| WAOL enrollment opens for Spring quarter | January 30 |
| Spring quarter tuition due | March 14 |
| WAOL classrooms open | March 21 |
| Last day to enroll in WAOL courses for Spring quarter | March 28 |
| WAOL instruction begins for Spring quarter | March 28 |
| First day of Spring quarter | April 1 |
| Last day for 100% tuition refund for WAOL courses | April 3 |
| Last day for 100% tuition refund | April 5 |
| Last day for book refunds without a withdrawal | April 5 |
| Last day to withdraw without receiving a "W" on transcript for WAOL | April 10 |
| Last day to register (except for late starting and open-entry classes) | April 12 |
| Last day to withdraw without receiving a "W" on transcript | April 12 |
| Last day for 50% tuition refund for WAOL courses | April 16 |
| Last day to receive 50% refund | April 22 |
| Last day for book refunds with official withdrawal | April 22 |
| Last day to officially withdraw | May 16 |
| Advising week for Summer/Fall 2013 | May 20-24 |
| Memorial Day Holiday | May 27 |
| Returning, degree-seeking student registration Summer/Fall | May 28-30 |
| Financial aid application deadline for Summer quarter (complete file) | TBA |
| Beginning at 3 pm - new/former student registration | May 30 |
| Open registration for Summer/Fall | May 31 |
| Last day of WAOL instruction | June 5 |
| Last day of Spring quarter | June 14 |
| Commencement | June 15 |
| Work days | June 17 & 18 |
| Spring quarter grades available on the web | June 19 |





