BAS International
| # of Credits | *BAS |
| 1 | $608.32 |
| 2 | $1,211.64 |
| 3 | $1,814.96 |
| 4 | $2,418.28 |
| 5 | $3,021.60 |
| 6 | $3,624.92 |
| 7 | $4,228.24 |
| 8 | $4,831.56 |
| 9 | $5,434.88 |
| 10 | $6,038.20 |
| 11 | $6,050.77 |
| 12 | $6,063.34 |
| 13 | $6,075.91 |
| 14 | $6,088.48 |
| 15 | $6,101.05 |
| 16 | $6,113.62 |
| 17 | $6,126.19 |
| 18 | $6,138.76 |
Tuition includes a student self-assessed building fee of $2.90 per credit, fitness fee of $2.00 per credit and $5.00 bus pass fee.
Contact Admissions for more information, 18 credits or more.
NOTE: Additional fees may apply.






