BAS Non-Resident US Citizen
| # of Credits | Non Resident |
| 1 | $ 268.35 |
| 2 | $ 531.70 |
| 3 | $ 795.05 |
| 4 | $1,058.40 |
| 5 | $1,321.75 |
| 6 | $1,585.10 |
| 7 | $1,848.45 |
| 8 | $2,111.80 |
| 9 | $2,375.15 |
| 10 | $2,638.50 |
| 11 | $2,651.07 |
| 12 | $2,663.64 |
| 13 | $2,676.21 |
| 14 | $2,688.78 |
| 15 | $2,701.35 |
| 16 | $2,713.92 |
| 17 | $2,726.49 |
| 18 | $2,739.06 |
Tuition includes a student self-assessed building fee of $2.90 per credit, fitness fee of $2.00 per credit and $5.00 bus pass fee.
Contact Admissions for more information, 18 credits or more.
NOTE: Additional fees may apply.






