BAS Washington State
| # of Credits | WA Resident |
| 1 | $255.35 |
| 2 | $505.70 |
| 3 | $756.05 |
| 4 | $1,006.40 |
| 5 | $1,256.75 |
| 6 | $1,507.10 |
| 7 | $1,757.45 |
| 8 | $2,007.80 |
| 9 | $2,258.15 |
| 10 | $2,508.50 |
| 11 | $2,520.38 |
| 12 | $2,532.26 |
| 13 | $2,544.14 |
| 14 | $2,556.02 |
| 15 | $2,567.90 |
| 16 | $2,579.78 |
| 17 | $2,591.66 |
| 18 | $2,603.54 |
Tuition includes a student self-assessed building fee of $2.90 per credit, fitness fee of $2.90 per credit.
Contact Admissions for more information, 18 credits or more.
NOTE: Additional fees may apply.






