Military Non-Resident
| # of Credits | Military Nonresident |
| 1 | $116.74 |
| 2 | $228.48 |
| 3 | $340.22 |
| 4 | $451.96 |
| 5 | $563.70 |
| 6 | $675.44 |
| 7 | $787.18 |
| 8 | $898.92 |
| 9 | $1,010.66 |
| 10 | $1,122.40 |
| 11 | $1,177.39 |
| 12 | $1,232.38 |
| 13 | $1,287.37 |
| 14 | $1,342.36 |
| 15 | $1,397.35 |
| 16 | $1,452.34 |
| 17 | $1,507.33 |
| 18 | $1,562.32 |
Tuition includes a student self-assessed building fee of $2.90 per credit, fitness fee of $2.00 per credit and $5.00 bus pass fee.
Contact Admissions for more information, 18 credits or more.
NOTE: Additional fees may apply.






