You are here
Home › Admissions › Tuition and Fees 2012-2013 › Non-Washington State Resident Tuition Rates (U.S. Citizen)Non-Washington State Resident Tuition Rates (U.S. Citizen)
| # of Credits | Non Resident |
| 1 | $129.74 |
| 2 | $254.48 |
| 3 | $379.22 |
| 4 | $503.96 |
| 5 | $628.70 |
| 6 | $753.44 |
| 7 | $878.18 |
| 8 | $1,002.92 |
| 9 | $1,127.66 |
| 10 | $1,252.40 |
| 11 | $1,308.08 |
| 12 | $1,363.76 |
| 13 | $1,419.44 |
| 14 | $1,475.12 |
| 15 | $1,530.80 |
| 16 | $1,586.48 |
| 17 | $1,642.16 |
| 18 | $1,697.84 |
Tuition includes a student self-assessed building fee of $2.90 per credit, fitness fee of $2.00 per credit and a $5.00 bus pass fee.
Contact Admissions for more information, 18 credits or more.
NOTE: Additional fees may apply.






