Breadcrumb
- Home
- Program Outcomes | NCLEX-RN
NCLEX-RN First-Attempt Pass Rate
Grad Year | Passed Peninsula College | National Pass rate for Associate Degree in Nursing |
2021 | 91% | 77% |
2022 | 78% | 77% |
2023 | 93% | Pending |
Program Completion Rates:
Number of students completing the program within 3 years
Cohort Year | Rate |
2018-20 | 97% |
2019-21 | 94% |
2020-22 | 97% |
Job Placement Rate
Grad Year | Employed as RN within 6 months |
2020 | 100% |
2021 | 100% |
2022 | 91% |