Tuition Waivers and Discounts 2025-26
| Waiver Title | Waiver Information | 
|---|---|
| Adult Special Interest (Community Education) | Waives 70% of resident tuition & fees | 
| Apprentice | Waive one-half of standard tuition fees. Students must register with WA State Apprenticeship Council or Fed Bureau of Apprenticeship & Training to be eligible | 
| Athletic Waiver - Resident and Nonresident | Waive up to 37% of resident 15 credit tuition & fee rate. Waiver applied to Operating Fee portion only | 
| Basic Education for Adults (BEdA), GED Prep, & English as a Second Language (ESL) | Waive all but $25.00 operating fee | 
| Child or Spouse of Eligible Veteran or National Guard Members who became totally disabled; determined to be a POW/MIA or lost his/her life - Mandatory Waiver | Child or Spouse of Eligible Veteran or National Guard Members who became totally disabled; determined to be a POW/MIA or lost his/her life - Mandatory Waive | 
| Child or Spouse of Deceased or Disabled Law Enforcement Officers or Firefighters - Mandatory Waiver | Waives 100% of tuition & fees (does not include specific course fees) | 
| Military Service Members eligible to participate in the US DoD Tuition Assistance Program | Waives building fee and services & activities fee | 
| Eligible Veteran or National Guard Members | Waives 50% of resident tuition | 
| Emergency Medical Technician & Paramedic Continuing Education | Waives 63% of resident tuition & fees | 
| First Aid | Waives student & activities fee | 
| Farm & Small Business Management | Waives 50% of resident tuition & fees* | 
| High School Completion "Light the Fire" | Waives 85% of resident tuition for the first 10 credits below 100 level* Waives 100% of first 5 credits of above 100 level course | 
| Over 18 credits for Vocational Students | Waive 85% tuition & fees in excess of 18 credits | 
| Parent Education (FLE) | Waives all but $20 of Operating Fee | 
| Refugee | Waives difference of non resident and resident tuition & fees | 
| Residency Category for current & former active duty military and their spouses and dependents, as well as members of the WA Nat'l Guard and their spouses and dependents | Mandatory - charge resident tuition rates to those students who meet the residency requirements | 
| Running Start | Waives 100% tuition and fees up to 1.2 FTE's between high school and college courses (does not include courses under 100 level or specific course fees) | 
| Senior Citizen Audit/Credit | Waives 100% of tuition & fees (does not include specific course fees | 
| U.S. Citizen, Non-Resident | Waives 100% difference of non resident to resident operating fee | 
| Wrongfully convicted individuals and their children - Mandatory Waiver | Waives 100% of tuition & fees (does not include specific course fees | 
*Program not currently available at PC