Expense Guidelines 2020-2021 (Fees subject to change without notice)
Fees | Each Quarter | Academic Year |
---|---|---|
Tuition (15 credits) | $3,400.40 | $10,201.20 |
Books (Estimated) | $250.00 | $750.00 |
Room / Board (Estimated) | $1,950.00 | $5,850.00 |
Health Insurance | $368.19 | $1,104.57 |
Estimated Total | $5,968.59 | $17,905.77 |
Note: The above does not include personal expenses. Peninsula College requires all enrolled international student to have health insurance that meets a set minimum requirement. The College has an insurance provider from which student can purchase a health insurance policy upon arrival. If you would like to purchase a health insurance policy from your home country it will need to meet or exceed the current minimum requirements, be in English, and in US dollars.
International Calendar
SPRING Quarter 2020 | |
---|---|
International Students Arrive | March 31 |
Homestay Day with Families | April 1 |
Orientation & Placement Test | April 2 |
Classes Begin | April 6 |
Classes End | June 19 |
Graduation Break |
June 20 June 21 - July 5 |
Summer Quarter 2020 | |
---|---|
International Students Arrive | June 30 |
Homestay Days with Families | July 1 |
Orientation & Placement Test | July 2 |
Classes Begin | July 6 |
Classes End | August 20 |
Break | August 21 - September 27 |
Fall Quarter 2020 | |
---|---|
International Students Arrive | September 14 |
Homestay Day with Families | September 14 - 21 |
Orientation & Placement Test | September 22 - 24 |
Classes Begin | September 28 |
Classes End | December 16 |
Break | December 17 - January 4 |
WINTER Quarter 2021 | |
---|---|
International Students Arrive | December 28 |
Homestay Days with Families | December 29 |
Orientation & Placement Test | December 30 |
Classes Begin | January 5 |
Classes End | March 22 |
Break | March 23 - April 4 |
SPRING Quarter 2021 | |
---|---|
International Students Arrive | March 30 |
Homestay Day with Families | March 31 |
Orientation & Placement Test | April 1 |
Classes Begin | April 5 |
Classes End | June 18 |
Graduation Break |
June 19 June 20 - July 5 |